| Items | Output EL34's KT77's inc VAT @ 20% |
Output 6550’s inc VAT @ 20% |
Output KT88’s inc VAT @ 20% |
Pre Amp inc VAT @ 20% |
| VH4 | £124.08 | £184.80 | £216.48 | £134.64 |
| VH4S | £130.68 | £191.40 | £223.08 | £163.68 |
| Herbert | £186.12 | £277.20 | £324.72 | £120.12 |
| Hagen | £179.52 | £191.40 | £223.08 | £134.64 |
| Einstein 50W | £68.64 | £99.00 | £114.84 | £113.52 |
| Einstein 100W | £124.08 | £184.80 | £216.48 | £113.52 |
| Einstein Combo | £81.84 | £112.20 | £128.04 | £128.04 |
| Schmidt Head | £62.04 | £92.40 | £108.24 | £99.00 |
| D-Moll | £124.08 | £184.80 | £216.48 | £113.52 |
Fuses (pdf)
Loops (pdf)Preamp-Tube-Layouts all models: V1 is always closest to the input jack (looking from the back of the amp on its right side)
Herbert:
V1 Used by all channels
V2 Used by channel 3
V3 Used by all channels
V4 Mixer & Loop Driver
V5 Return Driver
V6 Phase Inverter
No longer in production
Einstein Combo Einstein Head
Schmidt:
V1 all channels
V2 all channels
V3 reverb
V4 loop
V5 phase inverter